WD0559 Forged Alloy Wheel in Matte Black (Full Paint)
WD0559 is a forged alloy wheel (rim) in Matte Black (Full Paint), one of 5 finishes. It is an aftermarket design. It comes in 18–20 inch: 8 sizes (18x7.5, 18x8, 18x8.5, 19x8.5, 19x9.5, 20x8.5 and more), 4 bolt patterns (5x112, 5x114.3, 5x120 and 5x108), offset ET 30–45 mm and center bore 66.45–73.1 mm. Not sure what PCD, ET and CB mean? Read how to choose wheels.
Finish
Matte Champagne GoldMatte Black (Full Paint)Brushed Aluminium (Natural)Gloss Black (Full Paint)Matte Black (Full Paint)
Wheel sizes: 18x7.5, 18x8, 18x8.5, 19x8.5, 19x9.5, 20x8.5, 20x9, 20x9.5
Bolt patterns (PCD): 5x112, 5x120, 5x108, 5x114.3
| Size (D x J) | Offset (ET) | Bolt pattern (PCD) | Center bore (CB) | Lug hole (mm) | Load (kg) | Weight (kg) | Fits | Stock | Copy specs |
|---|---|---|---|---|---|---|---|---|---|
| 18x7.5 | 35 | 5x112 | 66.45 | 15*31*R14.1 | 750 | 9.09 | 0 | ||
| 18x8 | 38 | 5x112 | 66.45 | 15*32*R12.8 | 750 | 9.43 | |||
| 18x8.5 | 45 | 5x112 | 66.45 | 15*31*R14.1 | 750 | 9.5 | |||
| 19x8.5 | 30 | 5x112 | 66.45 | 15*32.5*60 | 750 | 10.17 | 10 | ||
| 19x8.5 | 30 | 5x120 | 72.56 | 15*32.5*60 | 850 | 10.76 | 0 | ||
| 19x8.5 | 35 | 5x108 | 73.1 | 15*32.5*60 | 850 | 10.44 | |||
| 19x8.5 | 38 | 5x114.3 | 73.1 | 15*32.5*60 | 750 | 11.25 | 0 | ||
| 19x9.5 | 35 | 5x112 | 66.45 | 15*32.5*60 | 750 | 10.17 | 10 | ||
| 19x9.5 | 35 | 5x120 | 72.56 | 15*32.5*60 | 850 | 10.89 | 0 | ||
| 19x9.5 | 38 | 5x114.3 | 73.1 | 15*32.5*60 | 750 | 10.78 | 4 | ||
| 20x8.5 | 30 | 5x112 | 66.45 | 15*32.5*60 | 800 | 11.16 | 12 | ||
| 20x8.5 | 30 | 5x120 | 72.56 | 15*32.5*60 | 850 | 11.45 | 12 | ||
| 20x8.5 | 35 | 5x108 | 73.1 | 15*32.5*60 | 850 | 10.88 | |||
| 20x8.5 | 35 | 5x114.3 | 73.1 | 15*32.5*60 | 800 | 10.78 | 12 | ||
| 20x8.5 | 38 | 5x114.3 | 73.1 | 2 | |||||
| 20x9 | 30 | 5x112 | 66.45 | 12 | |||||
| 20x9.5 | 35 | 5x112 | 66.45 | 15*32.5*60 | 800 | 11.7 | 11 | ||
| 20x9.5 | 35 | 5x120 | 72.56 | 15*32.5*60 | 850 | 11.92 | 4 | ||
| 20x9.5 | 38 | 5x114.3 | 73.1 | 15*32.5*60 | 800 | 11.38 | 2 |
What these numbers mean
- Size (D x J)
- Diameter in inches, then rim width in inches: 18x7.5 is a 18 inch wheel with a 7.5 inch wide rim. The J after a width, as in 7.5J, names the rim flange profile.
- Offset (ET)
- The distance in mm from the wheel's centerline to its mounting face. WD0559 comes in ET 30–45; a lower ET sits the wheel further out.
- Bolt pattern (PCD)
- The number of bolts and the diameter in mm of the circle they sit on: 5x112 is 5 bolts on a 112 mm circle. It must match the vehicle.
- Center bore (CB)
- The central hole that sits over the vehicle's hub: 66.45–73.1 mm for WD0559. A bore larger than the hub needs centering rings.
Fits the same bolt pattern and size
Same PCD, wheel diameter and a compatible center bore.
Similar finish and range
Same collection, with a matching finish or vehicle brand.
Similar design
Wheels that look alike, from the same collection. Check the bolt pattern before you order.














